Приемопередатчики шины
Dimension
- 10.5(Max) x 7.6(Max) x 2.35(Max) mm
- 12.8 x 7.47 x 2.34 mm
- 18.1(Max) x 7.6(Max) x 2.35(Max) mm
- 19.05 x 6.35 x 3.3 mm
- 19.43(Max) mm
- 2 x 2 x 0.85(Max) mm
- 20(Max) x 7.1(Max) x 5.1(Max) - 0.51(Min) mm
- 3 x 3 x 0.92 mm
- 4 x 4 x 1.02 mm
- 4.92 x 3.9 x 1.4 mm
- 4.93 x 3.94 x 1.48 mm
- 5 x 4.4 x 1.05(Max) mm
- 5(Max) x 4(Max) x 1.5(Max) mm
- 8.64 x 3.91 x 1.45 mm
- 8.75(Max) x 4(Max) x 1.65(Max) mm
Family
Function
Maximum Data Rate
Maximum Dual Supply Voltage
Mounting
Operating Temperature
Packaging
Part No
Pin_Count
Supplier Temperature Grade
Supplier
Supplier_Package
Type
Unit of Measure